Sample schedule for a two to four month-old
Sample Schedule for a Two to Four Month-Old Beginning to Drop Night Feedings
(Adjust earlier if your child wakes between 6:00 a.m. and 7:00 a.m.)
Time | Activity |
7:00 a.m. | Wake and nurse/bottle feed |
7:30 a.m. – 8:00 a.m. | Playtime (watch for tired signs) |
8:00 a.m. | Nap #1 |
9:00 a.m. | Wake and nurse/bottle feed |
9:30 a.m. – 11:00 a.m. | Playtime (watch for tired signs) |
11:00 a.m. | Nap #2 |
NOON | Wake and nurse/bottle feed |
12:30 p.m. – 2:00 p.m. | Playtime (watch for tired signs) |
2:00 p.m. | Nap #3 |
3:00 p.m. | Wake and nurse/bottle feed |
3:30 p.m. – 4:00 p.m. | Playtime (watch for tired signs) |
4:30 p.m. | Optional nap (stroller or car seat is fine) |
5:00 p.m. | Wake |
5:30 p.m. – 6:00 p.m. | Playtime |
5:30 p.m. | Nurse/bottle feed (not in nursery) |
6:00 p.m. – 7:00 p.m. | Top-off feeding in nursery and bedtime |
Nighttime | Depending on child, 1-3 nighttime feedings |
*Daytime feedings may increase in frequency slightly (every 2 ½ hours) to compensate for a decrease in nighttime feedings
Sample schedule for a four to six month-old
Sample Schedule for a Four to Six Month-Old
(Adjust earlier if your child wakes between 6:00 a.m. and 7:00 a.m.)
Time | Activity |
7:00 a.m. | Wake and nurse/bottle feed |
7:30 a.m. 9:00 a.m. | Playtime (watch for tired signs) |
9:00 a.m. | Nap #1 |
10:00 a.m. | Wake and nurse/bottle feed |
10:30 a.m. – NOON | Playtime (watch for tired signs) |
NOON | Nap #2 |
1:00 p.m. | Wake and nurse/bottle feed |
1:30 p.m. – 3:00 p.m. | Playtime (watch for tired signs) |
3:00 p.m. | Nap #3 |
4:00 p.m. | Wake and nurse/bottle feed |
4:30 p.m. – 6:00 p.m. | Playtime |
6:00 p.m. | Bath, diaper and pajamas |
6:30 p.m. | Nurse/bottle feed |
6:45 p.m. | Quiet book and snuggles |
7:00 p.m. | Bedtime |
Sample schedule for a six to twelve month-old
Sample Schedule for a Six to Twelve Month-Old
(Adjust earlier if your child wakes between 6:00 a.m. and 7:00 a.m.)
Time | Activity |
7:00 a.m. | Wake and nurse/bottle feed |
8:00 a.m. | Breakfast (solids) |
9:00 a.m. | Nap #1 |
10:00 a.m. | Wake and nurse/bottle feed |
10:30 a.m. – 12:00 p.m. | Playtime |
12:00 p.m. | Lunch (solids) |
1:00 p.m. | Nap #2 |
3:00 p.m. | Wake and nurse/bottle feed |
3:30 p.m. – 5:30 p.m. | Playtime |
5:30 p.m. | Dinner (solids) |
6:00 p.m. – 6:30 p.m. | Bath, diaper and pajamas |
6:30 p.m. | Nurse/bottle feed |
6:45 p.m. | Quiet book and snuggles |
7:00 p.m. | Bedtime |
Sample schedule for a twelve to eighteen month-old
Sample Schedule for a Twelve to Eighteen Month-Old
(Adjust earlier if your child wakes between 6:00 a.m. and 7:00 a.m.)
Time | Activity |
7:00 a.m. | Wake and milk feeding |
8:00 a.m. | Breakfast |
9:00 a.m. | Nap #1 |
10:00 a.m. | Wake and snack |
10:30 a.m. – 12:00 p.m. | Playtime |
12:00 p.m. | Lunch and milk feeding |
1:00 p.m. | Nap #2 |
3:00 p.m. | Wake and snack |
3:30 p.m. – 5:30 p.m. | Playtime |
5:30 p.m. | Dinner and milk feeding |
6:00 p.m. – 6:30 p.m. | Bath, diaper and pajamas |
7:00 p.m. | Bedtime |
Sample schedule for eighteen months to Pre-K
Sample Schedule for Eighteen Months to Pre-K
(Adjust earlier if your child wakes between 6:00 a.m. and 7:00 a.m.)
Time | Activity |
7:00 a.m. | Wake and milk feeding |
8:00 a.m. | Breakfast |
8:30 a.m. – 10:30 a.m. | Playtime |
10:30 a.m. | Snack |
11:00 a.m. – 12:00 p.m. | Playtime |
12:00 p.m. | Lunch and milk feeding |
12:30 p.m. | Calm play |
1:00 p.m. | Nap |
3:30 p.m. | Wake and snack |
4:00 p.m. – 5:30 p.m. | Playtime |
5:30 p.m. | Dinner and milk feeding |
6:00 p.m. – 6:30 p.m. | Bath, diaper and pajamas |
6:30 p.m. | Quiet books and snuggles |
7:00 p.m. | Bedtime |